SPF-RECORDS
SPF-Eintrag
v=spf1 include:wordtune.link ~all
v=spf1 include:example.org include:wordtune.link ~all
MX-RECORDS
Priorität | Hostname |
10 | mx1.wordtune.link |
10 | mx2.wordtune.link |
20 | mx3.wordtune.link |
50 | mx4.wordtune.link |
Priorität | Hostname |
10 | mx1.wordtune.link |
10 | mx2.wordtune.link |
CNAME-EINTRAG
Subdomain:
autoconfig.domain.com
CNAME Wert:
autoconfig.wordtune.link
SRV-EINTRAG
Dienst: autodiscover
Protokoll: TCP
Server: autodiscover.wordtune.link.
Priorität: 0
Gewicht: 0
Port: 443
MX-RECORDS
Priorität | Hostname |
10 | mx1.wordtune.link |
10 | mx2.wordtune.link |
20 | mx3.wordtune.link |
50 | mx4.wordtune.link |
Priorität | Hostname |
10 | mx1.wordtune.link |
10 | mx2.wordtune.link |
A-RECORDS
IP: ***.***.**.**